Samsung Galaxy S6 Price In Bangladesh-
Network Scope | 2G, 3G, 4G | |||
Battery Type & Performance | Li-Ion 2600 mAh (non-removable) Talk-time: up to 18 hours | |||
Body & Weight | 142.1 x 70.1 x 7 millimeter, 132 grams | |||
Camera Factors (Back) | 3456 x 4608 pixels, CMOS, auto-focus, LED flash, optical image stabilization (OIS), face detection, Auto HDR | |||
Camera Resolution (Back) | 16 Megapixel | |||
Camera Resolution (Front) | 5 Megapixel, dual video call, Auto HDR | |||
Chipset | Exynos 7420 | |||
Colors Available | White Pearl, Black Sapphire, Gold Platinum, Green Emerald | |||
Display Size & Resolution | 5.1 inches, 1440 x 2560 pixels (577 ppi) | |||
Display Type | Super AMOLED Touchscreen, Corning Gorilla Glass 4 protection | |||
Graphics processing unit (GPU) | Mali-T760 | |||
Memory Card Slot | No | |||
Operating System | Android Lollipop v5.0.2 | |||
Processor | Octa-Core, 2,1 GHz, 1,5 GHz | |||
RAM | 3 GB | |||
ROM | 32 GB | |||
Release Date | April 2015 | |||
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | |||
SIM Card Type | Single SIM (Nano-SIM) | |||
USB | MicroUSB v2.0 (MHL 3 TV-out), USB-on-the-go (OTG) | |||
Video Recording | UHD 4K (3840 x 2160 Pixel), dual video recording | |||
Wireless LAN | Dual band, WiFi Direct, WiFi hotspot | |||
Special Features | - Curved edge screen - Corning Gorilla Glass 4 back panel - Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) - TouchWiz UI - Wireless charging - S-Voice, smart stay, smart pause, smart scroll, air gestures | |||
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, NFC, Infrared |
0 comments: